Usage Statistics for hessdalen.org

Summary Period: December 2007
Generated 01-Jan-2008 06:26 CET

previous next next


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 725811
Total Files 689826
Total Pages 175403
Total Visits 43330
Total KBytes 64858735
Total Unique Sites 9744
Total Unique URLs 16151
Total Unique Usernames 1
. Avg Max
Hits per Hour 975 6768
Hits per Day 23413 70145
Files per Day 22252 69285
Pages per Day 5658 13875
Visits per Day 1397 2107
KBytes per Day 2092217 4283518
Hits by Response Code
Code 200 - OK 689826
Code 206 - Partial Content 1449
Code 301 - Moved Permanently 1226
Code 304 - Not Modified 19683
Code 400 - Bad Request 46
Code 401 - Unauthorized 10
Code 404 - Not Found 13515
Code 405 - Method Not Allowed 54
Code 406 - Not Acceptable 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3540 0.49% 3369 0.49% 760 0.43% 380 0.88% 354 3.63% 173994 0.27%
2 37663 5.19% 34976 5.07% 3497 1.99% 1226 2.83% 981 10.07% 2640173 4.07%
3 17783 2.45% 16913 2.45% 4950 2.82% 1698 3.92% 1200 12.32% 1552480 2.39%
4 16229 2.24% 15268 2.21% 4297 2.45% 1509 3.48% 1152 11.82% 2481735 3.83%
5 13975 1.93% 12756 1.85% 6041 3.44% 1632 3.77% 1117 11.46% 1685130 2.60%
6 47679 6.57% 45597 6.61% 11520 6.57% 2022 4.67% 1110 11.39% 2762510 4.26%
7 13024 1.79% 11229 1.63% 4959 2.83% 1497 3.45% 1091 11.20% 4079033 6.29%
8 3301 0.45% 2976 0.43% 1550 0.88% 364 0.84% 318 3.26% 620748 0.96%
9 7718 1.06% 6883 1.00% 2257 1.29% 1058 2.44% 859 8.82% 2013214 3.10%
10 46804 6.45% 44784 6.49% 5920 3.38% 1592 3.67% 1147 11.77% 1598441 2.46%
11 10630 1.46% 9452 1.37% 5070 2.89% 1681 3.88% 1133 11.63% 1696943 2.62%
12 9335 1.29% 8047 1.17% 3246 1.85% 1857 4.29% 1195 12.26% 2622956 4.04%
13 9108 1.25% 7810 1.13% 3085 1.76% 1601 3.69% 1175 12.06% 1519236 2.34%
14 14626 2.02% 13444 1.95% 6124 3.49% 1560 3.60% 1095 11.24% 1025529 1.58%
15 2498 0.34% 2234 0.32% 1629 0.93% 473 1.09% 403 4.14% 451186 0.70%
16 25816 3.56% 25049 3.63% 3490 1.99% 1436 3.31% 1084 11.12% 1498573 2.31%
17 70145 9.66% 69285 10.04% 6040 3.44% 2107 4.86% 1323 13.58% 4283518 6.60%
18 20915 2.88% 19689 2.85% 6525 3.72% 2029 4.68% 1325 13.60% 2708410 4.18%
19 20169 2.78% 19018 2.76% 10210 5.82% 2083 4.81% 1305 13.39% 2323831 3.58%
20 42398 5.84% 41095 5.96% 13875 7.91% 1888 4.36% 1271 13.04% 3627420 5.59%
21 28103 3.87% 26215 3.80% 9603 5.47% 1410 3.25% 1097 11.26% 1357313 2.09%
22 19397 2.67% 18827 2.73% 6748 3.85% 391 0.90% 372 3.82% 796856 1.23%
23 26972 3.72% 26487 3.84% 3307 1.89% 947 2.19% 792 8.13% 1016149 1.57%
24 39035 5.38% 37815 5.48% 8860 5.05% 1428 3.30% 1030 10.57% 1512131 2.33%
25 36619 5.05% 35337 5.12% 5299 3.02% 1562 3.60% 1086 11.15% 3929482 6.06%
26 35388 4.88% 33842 4.91% 4605 2.63% 1475 3.40% 1111 11.40% 3660337 5.64%
27 24241 3.34% 22763 3.30% 5577 3.18% 1589 3.67% 1132 11.62% 3112583 4.80%
28 29400 4.05% 27873 4.04% 7927 4.52% 1591 3.67% 1107 11.36% 1538662 2.37%
29 3190 0.44% 3027 0.44% 1333 0.76% 397 0.92% 361 3.70% 258518 0.40%
30 18003 2.48% 17063 2.47% 8293 4.73% 1212 2.80% 946 9.71% 2680986 4.13%
31 32107 4.42% 30703 4.45% 8806 5.02% 1737 4.01% 1197 12.28% 3630660 5.60%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 934 28966 3.99% 863 26754 3.88% 199 6174 3.52% 105697 3276614 5.05%
1 700 21712 2.99% 666 20661 3.00% 240 7445 4.24% 78664 2438575 3.76%
2 445 13795 1.90% 407 12633 1.83% 224 6974 3.98% 55477 1719798 2.65%
3 461 14314 1.97% 421 13071 1.89% 289 8974 5.12% 29058 900798 1.39%
4 580 18010 2.48% 537 16663 2.42% 365 11342 6.47% 56672 1756835 2.71%
5 662 20530 2.83% 593 18386 2.67% 363 11268 6.42% 43559 1350324 2.08%
6 523 16215 2.23% 489 15182 2.20% 275 8550 4.87% 53901 1670938 2.58%
7 529 16419 2.26% 495 15353 2.23% 251 7789 4.44% 67598 2095524 3.23%
8 551 17086 2.35% 508 15764 2.29% 206 6400 3.65% 48885 1515441 2.34%
9 941 29183 4.02% 907 28123 4.08% 255 7934 4.52% 54719 1696303 2.62%
10 1095 33956 4.68% 1022 31695 4.59% 196 6096 3.48% 53988 1673617 2.58%
11 1130 35058 4.83% 1065 33030 4.79% 201 6247 3.56% 71325 2211067 3.41%
12 1490 46204 6.37% 1445 44816 6.50% 240 7469 4.26% 126159 3910924 6.03%
13 1499 46485 6.40% 1449 44936 6.51% 199 6178 3.52% 89599 2777563 4.28%
14 1040 32257 4.44% 1006 31186 4.52% 169 5246 2.99% 58246 1805616 2.78%
15 1495 46361 6.39% 1447 44881 6.51% 179 5558 3.17% 96246 2983634 4.60%
16 1635 50696 6.98% 1549 48025 6.96% 188 5858 3.34% 90197 2796117 4.31%
17 1693 52504 7.23% 1655 51306 7.44% 230 7134 4.07% 153229 4750114 7.32%
18 990 30710 4.23% 951 29505 4.28% 233 7226 4.12% 133639 4142813 6.39%
19 847 26283 3.62% 804 24951 3.62% 261 8119 4.63% 54799 1698755 2.62%
20 907 28147 3.88% 872 27043 3.92% 197 6135 3.50% 105665 3275620 5.05%
21 1046 32449 4.47% 997 30934 4.48% 271 8411 4.80% 130465 4044410 6.24%
22 1166 36157 4.98% 1092 33867 4.91% 236 7341 4.19% 204922 6352587 9.79%
23 1042 32314 4.45% 1001 31061 4.50% 178 5535 3.16% 129508 4014748 6.19%

Top 30 of 16151 Total URLs
# Hits KBytes URL
1 51107 7.04% 70729 0.11% /italy/showPicture1.cgi
2 39738 5.47% 51970 0.08% /italia/showPicture1n.cgi
3 6512 0.90% 6609 0.01% /italia/showPicture.cgi
4 5821 0.80% 7708 0.01% /
5 4399 0.61% 47242 0.07% /italy/showDir1.cgi
6 3856 0.53% 42532 0.07% /italia/showDir1n.cgi
7 2869 0.40% 3810 0.01% /favicon.ico
8 1418 0.20% 166920 0.26% /statistikk/UsageJanuary2003.htm
9 1125 0.15% 14461 0.02% /index_e.shtml
10 769 0.11% 60373 0.09% /guest/feedisp.shtml
11 745 0.10% 13391 0.02% /pictures/
12 673 0.09% 7822 0.01% /stasjon/naa.shtml
13 646 0.09% 7298 0.01% /station/now.shtml
14 644 0.09% 8735 0.01% /index_n.shtml
15 521 0.07% 9653 0.01% /county/
16 513 0.07% 7107 0.01% /film/
17 492 0.07% 1031591 1.59% /pict/1999/991204-goodsmall.mpg
18 456 0.06% 9568 0.01% /station/
19 445 0.06% 1922659 2.96% /pict/1999/991204-7Mbyte.mov
20 366 0.05% 5711 0.01% /pictures/description.shtml
21 366 0.05% 4546 0.01% /pictures/nature.shtml
22 361 0.05% 3644 0.01% /location/
23 350 0.05% 37825 0.06% /station/alarm_new.shtml
24 338 0.05% 42394 0.07% /reports/hpreport84.shtml
25 335 0.05% 6559 0.01% /kommune/
26 325 0.04% 3561 0.01% /station/now-manual.shtml
27 323 0.04% 3791 0.01% /news/
28 322 0.04% 36534 0.06% /statistikk/UsageApril2005.htm
29 321 0.04% 3873 0.01% /station/2003/
30 316 0.04% 5806 0.01% /observations/2006/

Top 10 of 16151 Total URLs By KBytes
# Hits KBytes URL
1 222 0.03% 15181004 23.41% /pict/2001/embla2001.mpg
2 178 0.02% 8806119 13.58% /pict/2001/Oppdal-south-18012001-67M.avi
3 160 0.02% 3020232 4.66% /pict/movie/hun-blackspotonlight-big.avi
4 218 0.03% 2942514 4.54% /pict/movie/light2000.mpg
5 445 0.06% 1922659 2.96% /pict/1999/991204-7Mbyte.mov
6 84 0.01% 1809900 2.79% /pict/1999/991204-24Mbyte.avi
7 2 0.00% 1421203 2.19% /pict/movie/20070921_002500_aa56_000.mpg
8 65 0.01% 1210725 1.87% /pict/1999/991204-22Mbyte.mov
9 492 0.07% 1031591 1.59% /pict/1999/991204-goodsmall.mpg
10 140 0.02% 598066 0.92% /pict/2001/Oppdal-south-18012001-5M.avi

Top 10 of 1397 Total Entry Pages
# Hits Visits URL
1 51107 7.04% 15040 35.02% /italy/showPicture1.cgi
2 39738 5.47% 7254 16.89% /italia/showPicture1n.cgi
3 5821 0.80% 2002 4.66% /
4 1418 0.20% 1289 3.00% /statistikk/UsageJanuary2003.htm
5 4399 0.61% 1131 2.63% /italy/showDir1.cgi
6 3856 0.53% 1118 2.60% /italia/showDir1n.cgi
7 769 0.11% 590 1.37% /guest/feedisp.shtml
8 673 0.09% 384 0.89% /stasjon/naa.shtml
9 1125 0.15% 344 0.80% /index_e.shtml
10 456 0.06% 300 0.70% /station/

Top 10 of 1458 Total Exit Pages
# Hits Visits URL
1 51107 7.04% 14972 34.79% /italy/showPicture1.cgi
2 39738 5.47% 7219 16.78% /italia/showPicture1n.cgi
3 1418 0.20% 1287 2.99% /statistikk/UsageJanuary2003.htm
4 5821 0.80% 1268 2.95% /
5 4399 0.61% 1136 2.64% /italy/showDir1.cgi
6 3856 0.53% 1107 2.57% /italia/showDir1n.cgi
7 769 0.11% 568 1.32% /guest/feedisp.shtml
8 673 0.09% 408 0.95% /stasjon/naa.shtml
9 1125 0.15% 353 0.82% /index_e.shtml
10 646 0.09% 335 0.78% /station/now.shtml

Top 30 of 9744 Total Sites
# Hits Files KBytes Visits Hostname
1 132995 18.32% 132967 19.28% 6091551 9.39% 19 0.04% dhcp-82-194-197-35.loqal.no
2 22593 3.11% 22593 3.28% 501238 0.77% 0 0.00% p54a8f1bc.dip.t-dialin.net
3 22270 3.07% 22270 3.23% 494039 0.76% 1 0.00% p54a8faea.dip.t-dialin.net
4 19483 2.68% 19197 2.78% 1475100 2.27% 4 0.01% p54a8dafe.dip.t-dialin.net
5 18418 2.54% 18418 2.67% 408473 0.63% 5 0.01% p54a8dedf.dip.t-dialin.net
6 15399 2.12% 15353 2.23% 934634 1.44% 29 0.07% 149-34-251.oke2-bras4.adsl.tele2.no
7 15307 2.11% 15246 2.21% 126476 0.20% 12 0.03% spider27.yandex.ru
8 14050 1.94% 13981 2.03% 125831 0.19% 19 0.04% spider29.yandex.ru
9 13731 1.89% 13707 1.99% 318114 0.49% 4 0.01% 218-214-57-74.people.net.au
10 13073 1.80% 13002 1.88% 185147 0.29% 29 0.07% crawl-66-249-66-202.googlebot.com
11 10959 1.51% 10902 1.58% 937042 1.44% 89 0.21% 81-233-195-217-no88.tbcn.telia.com
12 10509 1.45% 10509 1.52% 233084 0.36% 1 0.00% p54a8d7e5.dip.t-dialin.net
13 9687 1.33% 9546 1.38% 141763 0.22% 91 0.21% crawl-66-249-66-240.googlebot.com
14 8513 1.17% 8513 1.23% 193176 0.30% 636 1.47% host201-214-dynamic.20-79-r.retail.telecomitalia.it
15 6930 0.95% 6930 1.00% 153746 0.24% 0 0.00% adsl-34-213-139.asm.bellsouth.net
16 6928 0.95% 6928 1.00% 554208 0.85% 5 0.01% host169-164-dynamic.181-80-r.retail.telecomitalia.it
17 6744 0.93% 6744 0.98% 463521 0.71% 1 0.00% 124-168-176-203.dyn.iinet.net.au
18 6476 0.89% 7 0.00% 83 0.00% 5 0.01% crm11.image.search.mud.yahoo.net
19 6191 0.85% 3274 0.47% 34151 0.05% 23 0.05% crawl-3.cuill.com
20 5833 0.80% 5833 0.85% 352740 0.54% 14 0.03% c5a79bf51.dhcp.bluecom.no
21 5791 0.80% 5764 0.84% 466596 0.72% 24 0.06% livebot-65-55-212-22.search.live.com
22 5514 0.76% 5506 0.80% 345342 0.53% 68 0.16% ti231210a080-9146.bb.online.no
23 5448 0.75% 8 0.00% 490 0.00% 0 0.00% crm59.image.search.mud.yahoo.net
24 5132 0.71% 5129 0.74% 134948 0.21% 13 0.03% ti521110a080-8200.bb.online.no
25 4970 0.68% 4970 0.72% 246477 0.38% 0 0.00% www.wtw.kunder.linpro.no
26 4753 0.65% 4753 0.69% 129055 0.20% 8 0.02% 213-64-254-205-no20.tbcn.telia.com
27 4409 0.61% 4409 0.64% 97307 0.15% 2 0.00% 194.19.102.10
28 4385 0.60% 4385 0.64% 154602 0.24% 2 0.00% p54a8c7d4.dip.t-dialin.net
29 4032 0.56% 3893 0.56% 297646 0.46% 11 0.03% sch-fast-crawl04.osl.basefarm.net
30 3981 0.55% 3833 0.56% 82172 0.13% 14 0.03% pc165-102.hiof.no

Top 10 of 9744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132995 18.32% 132967 19.28% 6091551 9.39% 19 0.04% dhcp-82-194-197-35.loqal.no
2 19483 2.68% 19197 2.78% 1475100 2.27% 4 0.01% p54a8dafe.dip.t-dialin.net
3 250 0.03% 220 0.03% 1135065 1.75% 1 0.00% ppp91-77-100-12.pppoe.mtu-net.ru
4 213 0.03% 211 0.03% 1048671 1.62% 1 0.00% 217-139-155.541110.adsl.tele2.no
5 77 0.01% 68 0.01% 970461 1.50% 2 0.00% 0x535ba4c6.hknxx2.adsl-dhcp.tele.dk
6 3973 0.55% 3933 0.57% 960242 1.48% 5 0.01% 77-101-180-32.cable.ubr08.smal.blueyonder.co.uk
7 10959 1.51% 10902 1.58% 937042 1.44% 89 0.21% 81-233-195-217-no88.tbcn.telia.com
8 15399 2.12% 15353 2.23% 934634 1.44% 29 0.07% 149-34-251.oke2-bras4.adsl.tele2.no
9 1062 0.15% 1039 0.15% 805617 1.24% 18 0.04% llf520068.crawl.yahoo.net
10 97 0.01% 95 0.01% 736872 1.14% 1 0.00% dsl217-132-14-226.bb.netvision.net.il

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 175 0.02% 80 0.01% 181045 0.28% 5 0.01% eps

Usage by Country for December 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 213726 29.45% 211811 30.70% 13134533 20.25% Norway
2 203588 28.05% 184947 26.81% 18262994 28.16% Network
3 123653 17.04% 116149 16.84% 11750600 18.12% US Commercial
4 45748 6.30% 42309 6.13% 5723687 8.82% Unresolved/Unknown
5 33690 4.64% 33064 4.79% 2420956 3.73% Italy
6 30417 4.19% 30232 4.38% 1438412 2.22% Russian Federation
7 21381 2.95% 21357 3.10% 1303828 2.01% Australia
8 10017 1.38% 9539 1.38% 1887529 2.91% Sweden
9 5772 0.80% 5542 0.80% 1648858 2.54% France
10 5500 0.76% 5403 0.78% 1162518 1.79% United Kingdom
11 4029 0.56% 3942 0.57% 515436 0.79% Germany
12 3957 0.55% 3916 0.57% 292284 0.45% Hungary
13 3951 0.54% 3823 0.55% 370755 0.57% Finland
14 3534 0.49% 2942 0.43% 1118943 1.73% Netherlands
15 1812 0.25% 1734 0.25% 1100890 1.70% Denmark
16 1801 0.25% 1695 0.25% 116079 0.18% Non-Profit Organization
17 1274 0.18% 1266 0.18% 60294 0.09% Switzerland
18 1178 0.16% 1168 0.17% 48479 0.07% Belgium
19 841 0.12% 797 0.12% 20158 0.03% US Educational
20 825 0.11% 815 0.12% 44842 0.07% Austria
21 819 0.11% 806 0.12% 509598 0.79% Canada
22 796 0.11% 769 0.11% 103719 0.16% Poland
23 648 0.09% 553 0.08% 39039 0.06% Spain
24 638 0.09% 610 0.09% 138884 0.21% Brazil
25 585 0.08% 579 0.08% 21066 0.03% New Zealand (Aotearoa)
26 473 0.07% 473 0.07% 2461 0.00% Estonia
27 436 0.06% 433 0.06% 16246 0.03% Mexico
28 342 0.05% 318 0.05% 21218 0.03% Czech Republic
29 287 0.04% 282 0.04% 156022 0.24% Japan
30 287 0.04% 285 0.04% 37726 0.06% Romania


Generated by Webalizer Version 2.01