Usage Statistics for hessdalen.org

Summary by Month
Generated 13-Jan-2015 17:40 CET

Usage summary for hessdalen.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2015 18925 18026 5335 1292 12103 69889822 16806 69365 234348 246028
Dec 2014 15906 14995 7951 998 14838 140411548 30938 246502 464867 493109
Nov 2014 18961 18019 8306 1161 16659 138425419 34838 249193 540592 568854
Oct 2014 32285 30775 9668 1712 35356 427942208 53079 299720 954039 1000864
Sep 2014 18068 16391 6672 1121 15528 125746697 33659 200177 491759 542055
Aug 2014 21016 19298 7605 1089 22361 130083215 33781 235777 598268 651504
Jul 2014 16447 14891 5171 1018 14143 102658345 31571 160328 461644 509872
Jun 2014 26020 24532 8856 1098 18722 284713609 32954 265687 735975 780613
May 2014 49085 46646 7485 1204 24075 461559663 37328 232050 1446056 1521644
Apr 2014 16964 13298 5589 913 15115 117875209 27414 167682 398949 508942
Mar 2014 26699 22953 7075 1156 20999 164435518 35855 219335 711553 827688
Feb 2014 19004 17318 7798 928 15579 231192239 25987 218346 484923 532115
Totals 2394933492 394210 2564162 7522973 8183288


Generated by Webalizer Version 2.23