Usage Statistics for hessdalen.org

Summary Period: April 2007
Generated 01-May-2007 06:26 CEST

previous next next


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2007
Total Hits 626696
Total Files 586464
Total Pages 140358
Total Visits 25607
Total KBytes 67048099
Total Unique Sites 13018
Total Unique URLs 14443
Total Unique Usernames 1
. Avg Max
Hits per Hour 870 24325
Hits per Day 20889 50962
Files per Day 19548 49593
Pages per Day 4678 22491
Visits per Day 853 1403
KBytes per Day 2234937 6108334
Hits by Response Code
Code 200 - OK 586464
Code 206 - Partial Content 2108
Code 301 - Moved Permanently 3704
Code 304 - Not Modified 23575
Code 400 - Bad Request 197
Code 401 - Unauthorized 10
Code 404 - Not Found 10577
Code 405 - Method Not Allowed 53
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 5

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 14231 2.27% 13314 2.27% 2585 1.84% 489 1.91% 579 4.45% 1525292 2.27%
2 32135 5.13% 31093 5.30% 2423 1.73% 757 2.96% 781 6.00% 2878208 4.29%
3 18772 3.00% 17629 3.01% 3261 2.32% 1010 3.94% 1035 7.95% 1208901 1.80%
4 14622 2.33% 13068 2.23% 3687 2.63% 1121 4.38% 1081 8.30% 3457421 5.16%
5 20953 3.34% 19425 3.31% 3782 2.69% 1020 3.98% 1111 8.53% 3014599 4.50%
6 12133 1.94% 10949 1.87% 4459 3.18% 881 3.44% 900 6.91% 1296637 1.93%
7 2279 0.36% 2064 0.35% 707 0.50% 178 0.70% 199 1.53% 138057 0.21%
8 11413 1.82% 10767 1.84% 1876 1.34% 487 1.90% 529 4.06% 1119577 1.67%
9 13849 2.21% 12784 2.18% 2960 2.11% 661 2.58% 760 5.84% 1347235 2.01%
10 16469 2.63% 14822 2.53% 5242 3.73% 1051 4.10% 1095 8.41% 2857511 4.26%
11 24278 3.87% 20937 3.57% 4814 3.43% 1075 4.20% 1033 7.94% 4935219 7.36%
12 29018 4.63% 26451 4.51% 5757 4.10% 1092 4.26% 1035 7.95% 3200829 4.77%
13 28632 4.57% 26846 4.58% 13644 9.72% 1046 4.08% 1051 8.07% 6108334 9.11%
14 1576 0.25% 1378 0.23% 864 0.62% 241 0.94% 257 1.97% 120852 0.18%
15 9944 1.59% 9175 1.56% 3467 2.47% 831 3.25% 846 6.50% 1188542 1.77%
16 23065 3.68% 21090 3.60% 7699 5.49% 1204 4.70% 1132 8.70% 2253175 3.36%
17 26062 4.16% 24430 4.17% 4002 2.85% 1171 4.57% 1014 7.79% 2696297 4.02%
18 21242 3.39% 19612 3.34% 3394 2.42% 1127 4.40% 1077 8.27% 2170929 3.24%
19 13110 2.09% 11136 1.90% 3318 2.36% 971 3.79% 974 7.48% 1416985 2.11%
20 50962 8.13% 49593 8.46% 22491 16.02% 1142 4.46% 814 6.25% 3499689 5.22%
21 2893 0.46% 2631 0.45% 1285 0.92% 225 0.88% 246 1.89% 222536 0.33%
22 18237 2.91% 17109 2.92% 3096 2.21% 818 3.19% 897 6.89% 1706474 2.55%
23 40707 6.50% 39073 6.66% 3992 2.84% 980 3.83% 978 7.51% 3839558 5.73%
24 38821 6.19% 36443 6.21% 5439 3.88% 1033 4.03% 1050 8.07% 3019965 4.50%
25 22444 3.58% 20575 3.51% 5953 4.24% 882 3.44% 935 7.18% 3076017 4.59%
26 20210 3.22% 18297 3.12% 5669 4.04% 983 3.84% 1005 7.72% 2068331 3.08%
27 32351 5.16% 31103 5.30% 6128 4.37% 1403 5.48% 1369 10.52% 2881988 4.30%
28 2298 0.37% 2150 0.37% 1257 0.90% 298 1.16% 320 2.46% 200940 0.30%
29 25752 4.11% 25182 4.29% 2870 2.04% 747 2.92% 842 6.47% 1593763 2.38%
30 38238 6.10% 37338 6.37% 4237 3.02% 795 3.10% 860 6.61% 2004237 2.99%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 788 23666 3.78% 739 22188 3.78% 154 4626 3.30% 89020 2670609 3.98%
1 749 22489 3.59% 697 20912 3.57% 190 5702 4.06% 91883 2756485 4.11%
2 939 28170 4.50% 895 26873 4.58% 203 6098 4.34% 108516 3255488 4.86%
3 527 15812 2.52% 492 14766 2.52% 130 3911 2.79% 68496 2054894 3.06%
4 342 10276 1.64% 305 9161 1.56% 179 5394 3.84% 39225 1176743 1.76%
5 310 9306 1.48% 277 8317 1.42% 175 5276 3.76% 32434 973015 1.45%
6 353 10601 1.69% 309 9276 1.58% 142 4268 3.04% 15725 471753 0.70%
7 417 12517 2.00% 372 11162 1.90% 128 3863 2.75% 43587 1307602 1.95%
8 506 15198 2.43% 468 14054 2.40% 118 3561 2.54% 52146 1564365 2.33%
9 721 21656 3.46% 677 20315 3.46% 146 4380 3.12% 73483 2204480 3.29%
10 847 25433 4.06% 784 23539 4.01% 145 4350 3.10% 63157 1894697 2.83%
11 1224 36725 5.86% 1163 34911 5.95% 169 5076 3.62% 210727 6321812 9.43%
12 1719 51573 8.23% 1651 49552 8.45% 783 23507 16.75% 75126 2253775 3.36%
13 1023 30705 4.90% 966 28987 4.94% 150 4510 3.21% 101361 3040819 4.54%
14 1514 45429 7.25% 1441 43259 7.38% 191 5751 4.10% 90720 2721595 4.06%
15 1018 30566 4.88% 945 28350 4.83% 185 5564 3.96% 94027 2820797 4.21%
16 787 23610 3.77% 721 21632 3.69% 189 5680 4.05% 93716 2811477 4.19%
17 755 22654 3.61% 688 20652 3.52% 198 5962 4.25% 134028 4020841 6.00%
18 868 26040 4.16% 768 23053 3.93% 208 6264 4.46% 148077 4442300 6.63%
19 596 17895 2.86% 543 16296 2.78% 165 4967 3.54% 90963 2728884 4.07%
20 943 28318 4.52% 885 26579 4.53% 182 5483 3.91% 157315 4719441 7.04%
21 1367 41013 6.54% 1305 39173 6.68% 191 5756 4.10% 101266 3037985 4.53%
22 1455 43654 6.97% 1394 41822 7.13% 171 5130 3.65% 137104 4113117 6.13%
23 1113 33390 5.33% 1054 31635 5.39% 175 5279 3.76% 122837 3685123 5.50%

Top 30 of 14443 Total URLs
# Hits KBytes URL
1 22175 3.54% 30708 0.05% /italy/showPicture1.cgi
2 17347 2.77% 22685 0.03% /italia/showPicture1n.cgi
3 8536 1.36% 11338 0.02% /
4 3460 0.55% 34938 0.05% /italy/showDir1.cgi
5 3433 0.55% 4624 0.01% /favicon.ico
6 2055 0.33% 26543 0.04% /index_e.shtml
7 1962 0.31% 19861 0.03% /italia/showDir1n.cgi
8 1248 0.20% 22346 0.03% /pictures/
9 1087 0.17% 12132 0.02% /station/now.shtml
10 861 0.14% 11887 0.02% /film/
11 826 0.13% 15463 0.02% /county/
12 764 0.12% 10327 0.02% /index_n.shtml
13 750 0.12% 1993819 2.97% /pict/1999/991204-goodsmall.mpg
14 717 0.11% 7183 0.01% /location/
15 672 0.11% 12269 0.02% /observations/2006/
16 652 0.10% 13597 0.02% /station/
17 630 0.10% 7314 0.01% /stasjon/naa.shtml
18 616 0.10% 7606 0.01% /pictures/nature.shtml
19 614 0.10% 65905 0.10% /station/alarm_new.shtml
20 613 0.10% 47300 0.07% /guest/feedisp.shtml
21 609 0.10% 7390 0.01% /station/alarm.shtml
22 608 0.10% 70146 0.10% /statistikk/UsageJanuary2003.htm
23 599 0.10% 6506 0.01% /news/
24 576 0.09% 6294 0.01% /station/now-manual.shtml
25 556 0.09% 69160 0.10% /reports/hpreport84.shtml
26 543 0.09% 6531 0.01% /station/2003/
27 496 0.08% 7724 0.01% /pictures/description.shtml
28 485 0.08% 187273 0.28% /reports/EMBLA_2002_2.pdf
29 481 0.08% 7515 0.01% /location/news.shtml
30 473 0.08% 5416 0.01% /station/hour_th.shtml

Top 10 of 14443 Total URLs By KBytes
# Hits KBytes URL
1 315 0.05% 18547006 27.66% /pict/2001/embla2001.mpg
2 188 0.03% 9451310 14.10% /pict/2001/Oppdal-south-18012001-67M.avi
3 289 0.05% 4228991 6.31% /pict/movie/light2000.mpg
4 138 0.02% 3102536 4.63% /pict/1999/991204-24Mbyte.avi
5 378 0.06% 2075665 3.10% /pict/1999/991204-7Mbyte.mov
6 750 0.12% 1993819 2.97% /pict/1999/991204-goodsmall.mpg
7 97 0.02% 1935374 2.89% /pict/1999/991204-22Mbyte.mov
8 52 0.01% 1841444 2.75% /pict/movie/hun-blackspotonlight-big.avi
9 2 0.00% 1199012 1.79% /daniel.avi
10 161 0.03% 739555 1.10% /pict/2001/Oppdal-south-18012001-5M.avi

Top 10 of 953 Total Entry Pages
# Hits Visits URL
1 8536 1.36% 2324 9.47% /
2 2055 0.33% 844 3.44% /index_e.shtml
3 652 0.10% 424 1.73% /station/
4 613 0.10% 396 1.61% /guest/feedisp.shtml
5 608 0.10% 328 1.34% /statistikk/UsageJanuary2003.htm
6 630 0.10% 317 1.29% /stasjon/naa.shtml
7 764 0.12% 298 1.21% /index_n.shtml
8 1087 0.17% 294 1.20% /station/now.shtml
9 614 0.10% 255 1.04% /station/alarm_new.shtml
10 3460 0.55% 251 1.02% /italy/showDir1.cgi

Top 10 of 999 Total Exit Pages
# Hits Visits URL
1 8536 1.36% 1316 5.28% /
2 2055 0.33% 702 2.82% /index_e.shtml
3 630 0.10% 384 1.54% /stasjon/naa.shtml
4 1087 0.17% 370 1.48% /station/now.shtml
5 1248 0.20% 328 1.32% /pictures/
6 608 0.10% 325 1.30% /statistikk/UsageJanuary2003.htm
7 613 0.10% 312 1.25% /guest/feedisp.shtml
8 652 0.10% 311 1.25% /station/
9 861 0.14% 271 1.09% /film/
10 22175 3.54% 268 1.08% /italy/showPicture1.cgi

Top 30 of 13018 Total Sites
# Hits Files KBytes Visits Hostname
1 38837 6.20% 38108 6.50% 872161 1.30% 46 0.18% pc165-105.hiof.no
2 28201 4.50% 28162 4.80% 1504486 2.24% 192 0.75% acs246.internetdsl.tpnet.pl
3 18630 2.97% 18630 3.18% 1549698 2.31% 6 0.02% 81-235-182-100-no20.tbcn.telia.com
4 17669 2.82% 17647 3.01% 421122 0.63% 14 0.05% bsb94-1-212-194-147-147.dsl.club-internet.fr
5 15964 2.55% 15927 2.72% 684366 1.02% 16 0.06% dhcp-82-194-197-35.loqal.no
6 14434 2.30% 14434 2.46% 339335 0.51% 3 0.01% 84-203-50-147.mysmart.ie
7 10835 1.73% 10835 1.85% 576144 0.86% 9 0.04% 148.84-48-74.nextgentel.com
8 10822 1.73% 10820 1.84% 1031585 1.54% 2 0.01% c-ebfce255.07-114-6c6b7013.cust.bredbandsbolaget.se
9 10693 1.71% 10687 1.82% 259390 0.39% 9 0.04% 213.188.8.166
10 10356 1.65% 10239 1.75% 156927 0.23% 114 0.45% crawl-66-249-72-83.googlebot.com
11 9126 1.46% 8922 1.52% 1117349 1.67% 31 0.12% sch-fast-crawl04.osl.basefarm.net
12 8497 1.36% 8497 1.45% 653236 0.97% 2 0.01% 195.18.145.32
13 8083 1.29% 8081 1.38% 166780 0.25% 17 0.07% mail2.offtec.com
14 5504 0.88% 5370 0.92% 72036 0.11% 69 0.27% crawl-66-249-72-52.googlebot.com
15 5488 0.88% 5467 0.93% 657704 0.98% 2 0.01% ti112220a080-14380.bb.online.no
16 4717 0.75% 4717 0.80% 479735 0.72% 33 0.13% cfd71bf51.dhcp.bluecom.no
17 4692 0.75% 4668 0.80% 470039 0.70% 2 0.01% 102.41-241-81.adsl-dyn.isp.belgacom.be
18 4584 0.73% 4542 0.77% 203568 0.30% 29 0.11% hosted-by.leaseweb.com
19 4517 0.72% 4513 0.77% 285640 0.43% 2 0.01% ti112220a080-12853.bb.online.no
20 4399 0.70% 4281 0.73% 2077425 3.10% 6 0.02% 70.42.51.10
21 4130 0.66% 4 0.00% 30 0.00% 3 0.01% crm11.image.search.mud.yahoo.net
22 3893 0.62% 3893 0.66% 81589 0.12% 1 0.00% host195-50-dynamic.7-87-r.retail.telecomitalia.it
23 3809 0.61% 1 0.00% 9 0.00% 0 0.00% crm59.image.search.mud.yahoo.net
24 3516 0.56% 3504 0.60% 152315 0.23% 10 0.04% mayschem.com
25 3498 0.56% 3490 0.60% 100684 0.15% 5 0.02% 245.177.192-77.rev.gaoland.net
26 3301 0.53% 3301 0.56% 427156 0.64% 2 0.01% cpe-76-169-225-213.socal.res.rr.com
27 3201 0.51% 2916 0.50% 143495 0.21% 8 0.03% flamme.gulesider.no
28 3054 0.49% 3000 0.51% 423923 0.63% 67 0.26% livebot-65-55-212-213.search.live.com
29 2814 0.45% 2810 0.48% 166217 0.25% 17 0.07% crs026.goo.ne.jp
30 2794 0.45% 2794 0.48% 98821 0.15% 9 0.04% 62-20-234-32-no21.tbcn.telia.com

Top 10 of 13018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 0.07% 444 0.08% 3734261 5.57% 1 0.00% 87.97.21.54.pool.invitel.hu
2 82 0.01% 82 0.01% 2495764 3.72% 0 0.00% dslb-084-061-119-068.pools.arcor-ip.net
3 4399 0.70% 4281 0.73% 2077425 3.10% 6 0.02% 70.42.51.10
4 18630 2.97% 18630 3.18% 1549698 2.31% 6 0.02% 81-235-182-100-no20.tbcn.telia.com
5 28201 4.50% 28162 4.80% 1504486 2.24% 192 0.75% acs246.internetdsl.tpnet.pl
6 9126 1.46% 8922 1.52% 1117349 1.67% 31 0.12% sch-fast-crawl04.osl.basefarm.net
7 10822 1.73% 10820 1.84% 1031585 1.54% 2 0.01% c-ebfce255.07-114-6c6b7013.cust.bredbandsbolaget.se
8 38837 6.20% 38108 6.50% 872161 1.30% 46 0.18% pc165-105.hiof.no
9 10 0.00% 10 0.00% 842985 1.26% 0 0.00% dsl540015a7.pool.t-online.hu
10 340 0.05% 340 0.06% 809386 1.21% 3 0.01% px1ar.ed.shawcable.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.00% 10 0.00% 131 0.00% 5 0.02% eps

Usage by Country for April 2007

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 142132 22.68% 132657 22.62% 13106581 19.55% US Commercial
2 129384 20.65% 124988 21.31% 9287757 13.85% Norway
3 87579 13.97% 83829 14.29% 9934082 14.82% Unresolved/Unknown
4 70578 11.26% 58135 9.91% 11095236 16.55% Network
5 51376 8.20% 46413 7.91% 4815141 7.18% Italy
6 29117 4.65% 29055 4.95% 1961231 2.93% Poland
7 21990 3.51% 21741 3.71% 1453548 2.17% Sweden
8 21593 3.45% 21502 3.67% 1229601 1.83% France
9 14631 2.33% 14631 2.49% 341842 0.51% Ireland
10 10049 1.60% 9984 1.70% 1194353 1.78% Finland
11 6588 1.05% 6473 1.10% 599424 0.89% Belgium
12 6093 0.97% 5660 0.97% 1482862 2.21% Germany
13 4133 0.66% 3171 0.54% 282357 0.42% Netherlands
14 3811 0.61% 3751 0.64% 273292 0.41% Japan
15 3778 0.60% 3696 0.63% 278088 0.41% US Educational
16 3700 0.59% 3576 0.61% 803239 1.20% Denmark
17 2676 0.43% 2638 0.45% 1358837 2.03% Canada
18 2073 0.33% 2037 0.35% 411662 0.61% Switzerland
19 1490 0.24% 1474 0.25% 472851 0.71% United Kingdom
20 1055 0.17% 1048 0.18% 84180 0.13% Australia
21 1047 0.17% 1039 0.18% 241447 0.36% Slovak Republic
22 948 0.15% 918 0.16% 123263 0.18% Czech Republic
23 910 0.15% 909 0.15% 73468 0.11% Mexico
24 779 0.12% 752 0.13% 895214 1.34% Brazil
25 675 0.11% 559 0.10% 197829 0.30% Spain
26 655 0.10% 573 0.10% 59339 0.09% Non-Profit Organization
27 654 0.10% 653 0.11% 4585084 6.84% Hungary
28 521 0.08% 513 0.09% 24375 0.04% Argentina
29 481 0.08% 440 0.08% 29543 0.04% Russian Federation
30 448 0.07% 400 0.07% 8280 0.01% Austria


Generated by Webalizer Version 2.01